September Auction 1999

Final Sales Programme

Inspection from 30 August 1999


Please note: This list is updated during the auction, click on Refresh to see the latest version.

Saturday, 4 September at 8.30
Skin Lots Showlots Average Sales Updated Click
for
details
US$ %
Pearl Beige Males Lowgrades 26117 168 92 28,7 100 13.15
Pearl Beige Females Lowgrades 30351 182 83 20,3 99 13.15
Silverblue Males Lowgrades 16395 112 73 24,5 100 13.25
Silverblue Females Lowgrades 18813 122 62 16,0 100 13.25
Blue Iris Males 2805 26 25
Blue Iris Females 4394 33 27
White Males 2386 22 20
White Females 3500 24 18
Sapphire Males 900 11 11
Sapphire Females 674 7 5
Var. Mutations M/F 5928 62 61
Karakul Afghan 89770 241 106
Seal Skins Canadian 13526 236 55
Seal Skins Greenlandic 13055 104 90
Sable Russian 43047 844 755
Sunday, 5 September at 8.30
Skin Lots Showlots Average Sales Updated Click
for
details
US$ %
Blue Fox Regular 68489 824 542 44,4 100 11.40 logolil3.gif (1182 bytes)
Blue Fox Lowgrades 23673 321 252 34,4 100 12.15
Shadow Fox 17972 223 156 45,0 100 14.30 logolil3.gif (1182 bytes)
White Fox 779 14 13
Shadow Fox Lowgrades 89 3 3
Silver Fox Regular 6358 122 118 49,2 100 16.00 logolil3.gif (1182 bytes)
Silver Fox Brown Type 1336 25 25
Silver Fox Lowgrades 16033 229 204 36,4 100 16.00
Blue Frost Fox Regular 9964 213 206 48,4 100 17.15 logolil3.gif (1182 bytes)
Blue Frost Fox Lowgrades 3138 69 69 27,5 98 17.15
Var. Foxes 621 42 42
Wild Mink 31 1 1
Blue / Red Fox 2373 36 33
Scanblack Males Regular 52706 267 155 33,5 100 18.30 logolil3.gif (1182 bytes)
Scanblack Males Lowgrades 72565 349 132 24,4 100 19.25
Scanblack Males Breeders 2885 18 15 29,5 100 19.25
Scanblack Males Breeders Low. 38390 196 70 23,5 100 19.25
Scanblack Females Regular 45121 170 103 22,4 100 19.55 logolil3.gif (1182 bytes)
Scanblack Females Lowgrades 147141 444 118 16,9 99 20.40
Scanblack Females Breeders 4464 16 9 18,9 100 20.40
Scanblack Females Breeders Low. 5791 28 22 13,6 100 20.40
Monday, 6 September at 8.30
Skin Lots Showlots Average Sales Updated Click
for
details
US$ %
Mahogany Males Regular 105089 569 356 31,8 100 11.00 logolil3.gif (1182 bytes)
Mahogany Males Breeders 2452 14 12 30,2 100 12.30
Mahogany Males Lowgrades 115806 626 442 25,1 100 12.30
Mahogany Males Breeders Low. 29989 170 108 22,6 100 12.30
Mahogany Females Regular 79253 366 258 23,9 100 14.45 logolil3.gif (1182 bytes)
Mahogany Females Breeders 3729 17 12 20,6 100 16.20
Mahogany Females Lowgrades 205194 704 350 19,1 100 16.20
Mahogany Females Breeders Low. 6411 37 32 12,5 100 16.20
Pastel Males Regular 15556 92 83 30,2 100 17.40 logolil3.gif (1182 bytes)
Pastel Males Breeders 545 5 4 25,5 100 17.40
Pastel Males Lowgrades 37491 201 127 26,5 100 17.40
Pastel Males Breeders Low. 4643 29 19 21,5 100 17.40
Pastel Females Regular 10048 57 55 18,5 100 17.55 logolil3.gif (1182 bytes)
Pastel Females Breeders 327 3 3 15,0 100 18.25
Pastel Females Lowgrades 48859 190 116 15,8 98 18.25
Pastel Females Breeders Low. 1411 11 9 9,0 100 18.25
Tuesday, 7 September at 8.30
Skin Lots Showlots Average Sales Updated Click
for
details
  US$ %
Chinchilla Regular 1181 47 47 61,2 100 10.20
Chinchilla Lowgrades 3203 102 102 48,6 83 10.20
Castor Rex 3025 88 88
Scanbrown Males Regular 174445 871 338 30,8 100 12.00 logolil3.gif (1182 bytes)
Scanbrown Males Breeders 3995 25 20 26,2 100 15.30
Scanbrown Males Lowgrades 197477 1043 566 25,2 100 15.30
Scanbrown Males Breeders Low. 68990 359 131 23,4 100 15.30
Scanglow Males Regular 168511 841 319 28,7 100 17.05 logolil3.gif (1182 bytes)
Scanglow Males Breeders 2949 19 18 25,7 100 19.40
Scanglow Males Lowgrades 195433 1034 549 24,1 100 19.40
Scanglow Males Breeders Low. 90183 495 144 22,8 100 19.40
Mink Skins Males Dressed 1365 17 17
Wednesday, 8 September at 8.00
Skin Lots Showlots Average Sales Updated Click
for
details
  US$ %
Scanbrown Females Regular 103882 368 194 20,9 100 10.00 logolil3.gif (1182 bytes)
Scanbrown Females Breeders 7760 41 30 17,3 100 12.10
Scanbrown Females Lowgrades 370747 1219 466 16,2 99 12.10
Scanbrown Females Breeders Low. 16017 62 42 13,9 100 12.10
Scanglow Females Regular 103933 375 201 20,6 100 14.05 logolil3.gif (1182 bytes)
Scanglow Females Breeders 6120 29 23 17,3 100 16.25
Scanglow Females Lowgrades 305118 1044 494 15,2 100 16.25
Scanglow Females Breeders Low. 13769 49 35 96 100 16.25
We reserve the right to change the quantity.